
| Master of Arts in Counseling Psychology | ||||
| 2 year, weekend-intensive program leading to licensure as an MFT or PCC | ||||
| Year 2 | ||||
| Fall 2013 | ||||
| Format | Time | Date | Topic | Units |
| Evening | 6-9:30pm | Tuesday, August 20, 2013 | MFT Professional Development Seminar | 0.2 |
| Evening | 6-9:30pm | Tuesday, September 17, 2013 | MFT Professional Development Seminar | 0.2 |
| Weekend | 6-10:00pm | Friday, September 20, 2013 | Addictions Counseling | 0.5 |
| Weekend | 9-6:45pm | Saturday, September 21, 2013 | Addictions Counseling | 0.5 |
| Weekend | 9-5:45pm | Sunday, September 22, 2013 | Addictions Counseling | 0.5 |
| Weekend | 6-10:00pm | Friday, October 4, 2013 | Addictions Counseling | 0.5 |
| Weekend | 9-6:45pm | Saturday, October 5, 2013 | Addictions Counseling | 0.5 |
| Weekend | 9-5:45pm | Sunday, October 6, 2013 | Addictions Counseling | 0.5 |
| Evening | 6-9:30pm | Tuesday, October 15, 2013 | MFT Professional Development Seminar | 0.2 |
| Weekend | 6-10:00pm | Friday, October 25, 2013 | Family Violence & Protection | 0.5 |
| Weekend | 9-6:45pm | Saturday, October 26, 2013 | Family Violence & Protection | 0.5 |
| Weekend | 9-5:45pm | Sunday, October 27, 2013 | Family Violence & Protection | 0.5 |
| Evening | 6-9:30pm | Tuesday, November 5, 2013 | MFT Professional Development Seminar | 0.2 |
| Weekend | 6-10:00pm | Friday, November 15, 2013 | Group Counseling | 0.5 |
| Weekend | 9-6:45pm | Saturday, November 16, 2013 | Group Counseling | 0.5 |
| Weekend | 9-5:45pm | Sunday, November 17, 2013 | Group Counseling | 0.5 |
| Evening | 6-9:30pm | Tuesday, December 3, 2013 | MFT Professional Development Seminar | 0.2 |
| Weekend | 6-10:00pm | Friday, December 13, 2013 | Group Counseling | 0.5 |
| Weekend | 9-6:45pm | Saturday, December 14, 2013 | Group Counseling | 0.5 |
| Weekend | 9-5:45pm | Sunday, December 15, 2013 | Group Counseling | 0.5 |
| Practicum | 2 | |||
| Total Units: | 10.5 | |||


