
Time to Completion for Students entering the Program with a Bachelor's Degree
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 60 | 48 | 44 | 42 | 42 | 63 | 55 | 354 | ||||||||
| Mean number of years to complete the program | 5.55 | 5.29 | 4.90 | 5.80 | 5.63 | 5.27 | 5.91 | 5.48 | ||||||||
| Median number of years to complete the program | 4.92 | 4.92 | 4.79 | 4.92 | 5.00 | 4.92 | 4.92 | 4.92 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 32 | 53 | 28 | 58 | 31 | 70 | 25 | 60 | 20 | 48 | 36 | 57 | 29 | 53 | 201 | 57 |
| Students in 5 years | 12 | 20 | 10 | 21 | 9 | 20 | 2 | 5 | 11 | 26 | 14 | 22 | 8 | 15 | 66 | 19 |
| Students in 6 years | 5 | 8 | 5 | 10 | 1 | 2 | 6 | 14 | 6 | 14 | 4 | 6 | 5 | 9 | 32 | 9 |
| Students in 7 years | 2 | 3 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 5 | 6 | 10 | 4 | 7 | 19 | 5 |
| Students in more than 7 years | 9 | 15 | 3 | 6 | 1 | 2 | 8 | 19 | 3 | 7 | 3 | 5 | 9 | 16 | 36 | 10 |
Note: We do not have an "advanced standing" admissions category.
Program Costs
| Description | 2012-2013 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $28,900 per year |
| Tuition for full-time students (out-of-state) | $28,900 per year |
| Tuition per credit hour for part-time students (if applicable) | Not applicable |
| University/institution fees or costs | None |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500 (estimated books and supplies) |
Attrition
| Variable | Year of First Enrollment | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 57 | - | 56 | - | 68 | - | 61 | - | 59 | - | 59 | - | 62 | - |
| Students whose doctoral degrees were conferred on their transcripts | 41 | 72 | 36 | 64 | 34 | 50 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 12 | 21 | 17 | 30 | 27 | 40 | 53 | 87 | 54 | 92 | 57 | 97 | 62 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 4 | 7 | 3 | 5 | 7 | 10 | 2 | 3 | 5 | 8 | 2 | 3 | 0 | 0 |
Internship Placement - Table 1
| Outcome | Year Applied for Internship | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* | 59 | - | 49 | - | 60 | - | 56 | - | 63 | - | 78 | - | 56 | - |
| Students who obtained internships | 57 | 97 | 48 | 98 | 57 | 95 | 52 | 93 | 59 | 94 | 72 | 92 | 48 | 86 |
| Students who obtained APA/CPA-accredited internships | 12 | 20 | 10 | 20 | 18 | 30 | 10 | 18 | 17 | 27 | 24 | 31 | 20 | 36 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 11 | 19 | 15 | 31 | 11 | 18 | 15 | 27 | 8 | 13 | 5 | 6 | 13 | 23 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 34 | 58 | 23 | 47 | 28 | 47 | 27 | 48 | 34 | 54 | 43 | 55 | 15 | 27 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*This includes students that withdrew from the internship application process
Internship Placement - Table 2
| Outcome | Year Applied for Internship | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 57 | 97 | 48 | 98 | 57 | 95 | 52 | 93 | 59 | 94 | 72 | 92 | 48 | 86 |
| Students who obtained paid internships | 31 | 54 | 29 | 60 | 36 | 63 | 35 | 67 | 39 | 66 | 50 | 69 | 36 | 75 |
| Students who obtained half-time internships* (if applicable) | 17 | 30 | 11 | 23 | 14 | 25 | 8 | 15 | 13 | 22 | 20 | 28 | 3 | 6 |
*Should only include students that applied for internship and are included in the number that "sought or applied for internship" from "Internship Placement - Table1" for each year.
Licensure
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 388 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period |
263 |
| Licensure percentage | 68% |
Page last updated: October 1, 2012


