
Date Program Tables are updated: 9/26/2023
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | Yes
|
If yes, provide website link (or content from brochure) where this specific information is presented: N/A |
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 53 | 46 | 62 | 63 | 78 | 69 | 52 | 56 | 47 | 71 | 597 | |||||||||||
Mean number of years to complete the program | 6.07 | 5.81 | 5.73 | 6.29 | 5.60 | 5.74 | 5.76 | 5.29 | 5.20 | 5.53 | 5.71 | |||||||||||
Median number of years to complete the program | 5.17 | 5.00 | 5.00 | 5.83 | 5.00 | 5.00 | 5.00 | 4.96 | 4.94 | 4.97 | 5.00 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 23 | 43 | 22 | 48 | 25 | 40 | 20 | 32 | 35 | 45 | 36 | 52 | 27 | 52 | 38 | 68 | 33 | 70 | 42 | 59 | 301 | 50 |
Students in 5 years | 11 | 21 | 11 | 24 | 21 | 34 | 18 | 29 | 26 | 33 | 16 | 23 | 14 | 27 | 11 | 20 | 9 | 19 | 16 | 23 | 153 | 26 |
Students in 6 years | 7 | 13 | 6 | 13 | 7 | 11 | 7 | 11 | 9 | 12 | 7 | 10 | 5 | 10 | 3 | 5 | 4 | 9 | 8 | 11 | 63 | 11 |
Students in 7 years | 3 | 6 | 2 | 4 | 4 | 6 | 7 | 11 | 3 | 4 | 5 | 7 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 1 | 29 | 5 |
Students in more than 7 years | 9 | 17 | 5 | 11 | 5 | 8 | 11 | 17 | 5 | 6 | 5 | 7 | 6 | 12 | 1 | 2 | 0 | 0 | 4 | 6 | 51 | 9 |
Note: In cases where a student has prior graduate coursework in psychology, the student may apply to waive comparable Wright Institute courses. This will not have a meaningful effect on time to completion.
Program Costs
Description | 2023-2024 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $41,400 per year |
Tuition for full-time students (out-of-state) | $41,400 per year |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | $0 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500 (estimated books and supplies) |
Internship Placement - Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016- 2017 |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 30 | 58 | 39 | 67 | 48 | 84 | 60 | 83 | 57 | 93 | 45 | 87 | 53 | 87 | 57 | 85 | 64 | 96 | 52 | 95 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) |
8 | 15 | 6 | 10 | 5 | 9 | 7 | 10 | 3 | 5 | 3 | 6 | 4 | 7 | 2 | 3 | 3 | 4 | 1 | 2 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 10 | 19 | 11 | 19 | 4 | 7 | 5 | 7 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 48 | 92 | 56 | 97 | 57 | 100 | 72 | 100 | 60 | 98 | 51 | 98 | 59 | 97 | 59 | 88 | 67 | 100 | 54 | 98 |
Students who sought or applied for internships including those who withdrew from the application process | 52 | - | 58 | - | 57 | - | 72 | - | 61 | - | 52 | - | 61 | - | 67 | - | 67 | - | 55 | - |
Internship Placement - Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 52 | - | 58 | - | 57 | - | 72 | - | 61 | - | 52 | - | 61 | - | 67 | - | 67 | - | 55 | - |
Students who obtained paid internships | 41 | 79 | 52 | 90 | 54 | 95 | 69 | 96 | 60 | 98 | 51 | 98 | 59 | 97 | 59 | 88 | 67 | 100 | 55 | 100 |
Students who obtained half-time internships* (if applicable) |
9 | 17 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
* Cell should only include students who applied for internship and are included in applied cell count from "Internship Placement - Table 1"
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 69 | - | 63 | - | 59 | - | 58 | - | 68 | - | 66 | - | 65 | - | 64 | - | 66 | - | 63 | - |
Students whose doctoral degrees were conferred on their transcripts | 64 | 93 | 55 | 87 | 48 | 81 | 50 | 86 | 55 | 81 | 43 | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 2 | 3 | 6 | 10 | 7 | 12 | 9 | 13 | 19 | 29 | 54 | 83 | 63 | 98 | 59 | 89 | 63 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 5 | 7 | 6 | 10 | 5 | 8 | 1 | 2 | 4 | 6 | 4 | 6 | 10 | 15 | 1 | 2 | 7 | 11 | 0 | 0 |
Licensure
Outcome | 2013-2023 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago |
494 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years |
394 |
Licensure percentage | 80% |
Professional Education Disclosure
The Wright Institute Doctorate in Clinical Psychology does not fulfill state educational requirements for professional licensure.
According to our disclosure obligations under 34 CFR section 668.43(a)(5)(v), the below chart indicates to what extent the Wright Institute Clinical Psychology Program prepares students to be eligible to sit for state licensure exams. State requirement includes degree accepted. In some instances, states identify specific coursework that the candidate must complete either as part of or in addition to their degree program to be eligible for licensure. Below indicates whether a state has such additional coursework requirements, and if so, whether that coursework is included as part of the Wright Institute's degree program.
The Wright Institute will update this page, but we highly recommend you inquire with the applicable state board to confirm your eligibility for licensure before enrolling in the Clinical Psychology Program. For any questions regarding licensure, we recommend reviewing the Association of State and Provincial Psychology Boards' online tools, PsyBook, which summarizes the requirement for the state they are interested in seeking licensure or certification listed in the table below.
Also, as specific aspects of the law change from time to time in California, students are advised to seek information about California requirements for licensure as a Psychologist by reaching out to the California State Board of Psychology, located in Sacramento, California; phone (916) 263-2699.
If you still have questions, please contact Dr. Gilbert Newman, Vice President for Academic Affairs, by email or by phone at 510-841-9230 x110. While the Wright Institute can provide some guidance, it is your responsibility to check with the state/territory where you intend to seek licensure to confirm all licensing requirements.
Licensure by State/Territory
State | Meets Doctoral Degree Requirements | Meets Additional Education Requirements |
Alabama | Yes | N/A |
Alaska | Yes | N/A |
American Samoa | Yes | N/A |
Arizona | Yes | N/A |
Arkansas | Yes | N/A |
California | Yes | Human sexuality - No Alcoholism/Chemical Dependency Detection and Treatment - Yes Child Abuse Assessment - No Spousal/Partner Abuse, detection, and intervention strategies - No Aging and Long-Term Care - No |
Colorado | Yes | N/A |
Connecticut | Yes | N/A |
Delaware | Yes | N/A |
District of Columbia | Yes | N/A |
Florida | Yes | N/A |
Georgia | Yes | N/A |
Guam | Yes | N/A |
Hawaii | Yes | N/A |
Idaho | Yes | N/A |
Illinois | Yes | N/A |
Indiana | Yes | N/A |
Iowa | Yes | N/A |
Kansas | Yes | N/A |
Kentucky | Yes | N/A |
Louisiana | Yes | N/A |
Maine | Yes | N/A |
Maryland | Yes | N/A |
Massachusetts | Yes | N/A |
Michigan | Yes | N/A |
Minnesota | Yes | N/A |
Mississippi | Yes | N/A |
Missouri | Yes | N/A |
Montana | Yes | N/A |
Nebraska | Yes | N/A |
Nevada | Yes | N/A |
New Hampshire | Yes | N/A |
New Jersey | Yes | N/A |
New Mexico | Yes | N/A |
New York | Yes | N/A |
North Carolina | Yes | N/A |
North Dakota | Yes | N/A |
Northern Mariana Islands | Yes | N/A |
Ohio | Yes | N/A |
Oklahoma | Yes | N/A |
Oregon | Yes | N/A |
Pennsylvania | Yes | N/A |
Puerto Rico | Yes | N/A |
Rhode Island | Yes | N/A |
South Carolina | Yes | N/A |
South Dakota | Yes | N/A |
Tennessee | Yes | N/A |
Texas | Yes | N/A |
US Virgin Islands | Yes | N/A |
Utah | Yes | N/A |
Vermont | Yes | N/A |
Virginia | Yes | N/A |
Washington | Yes | N/A |
West Virginia | Yes | N/A |
Wisconsin | Yes | N/A |
Wyoming | Yes | N/A |