(In fulfillment of the public data requirement of the WASC Senior College and University Accrediting Commission)
Additional outcome data for the clinical program is available under Student Admissions, Outcomes, and Other Data in the description of the clinical program.
Clinical Psychology (PsyD) Program
Retention and Graduation
Years of first enrollment: 2011-2012 through 2020-2021
| Enrollment Status | Total | |
| N | % | |
| Total students who enrolled in the program | 635 | - |
| Students who graduated | 542 | 85% |
| Students still enrolled | 46 | 7% |
| Students no longer enrolled for any reason other than graduation | 47 | 7% |
Time to Graduation
Graduation years: 2015-2016 through 2024-2025
| Outcome | Total |
| Total number of graduates | 610 |
| Mean number of years to graduation | 5.64 |
| Median number of years to graduation | 4.99 |
Counseling Psychology (MA) Program
Retention and Graduation
Years of first enrollment: 2013-2014 through 2022-2023
| Enrollment Status | Total | |
| N | % | |
| Total students who enrolled in the program | 677 | - |
| Students who graduated | 627 | 93% |
| Students still enrolled | 5 | 1% |
| Students no longer enrolled for any reason other than graduation | 45 | 7% |
Time to Graduation
Graduation years: 2015-2016 through 2024-2025
| Outcome | Total |
| Total number of graduates | 656 |
| Mean number of years to graduation | 2.18 |
| Median number of years to graduation | 2.03 |
Page last updated: May 4, 2026