
(In fulfillment of the public data requirement of the WASC Senior College and University Accrediting Commission)
Additional outcome data for the clinical program is available under Student Admissions, Outcomes, and Other Data in the description of the clinical program.
Clinical Psychology (PsyD) Program
Retention and Graduation
Years of first enrollment: 2008-2009 through 2017-2018
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 205 | - | 411 | - | 616 | - |
Students who graduated | 164 | 80% | 353 | 86% | 517 | 84% |
Students still enrolled | 23 | 11% | 31 | 8% | 54 | 9% |
Students no longer enrolled for any reason other than graduation | 18 | 9% | 27 | 7% | 45 | 7% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 441 | - | 175 | - | 616 | - |
Students who graduated | 380 | 86% | 137 | 78% | 517 | 84% |
Students still enrolled | 32 | 7% | 22 | 13% | 54 | 9% |
Students no longer enrolled for any reason other than graduation | 29 | 7% | 16 | 9% | 45 | 7% |
Time to Graduation
Graduation years: 2012-2013 through 2021-2022
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 179 | 398 | 577 |
Mean number of years to graduation | 5.75 | 5.80 | 5.78 |
Median number of years to graduation | 4.99 | 5.00 | 5.00 |
Outcome | Female | Male | Total |
Total number of graduates | 420 | 157 | 577 |
Mean number of years to graduation | 5.76 | 5.84 | 5.78 |
Median number of years to graduation | 5.00 | 5.00 | 5.00 |
Counseling Psychology (MA) Program
Retention and Graduation
Years of first enrollment: 2010-2011 through 2019-2020
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 152 | - | 393 | - | 545 | - |
Students who graduated | 136 | 89% | 363 | 92% | 499 | 92% |
Students still enrolled | 1 | 1% | 2 | 1% | 3 | 1% |
Students no longer enrolled for any reason other than graduation | 15 | 10% | 28 | 7% | 43 | 8% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 434 | - | 111 | - | 545 | - |
Students who graduated | 399 | 92% | 100 | 90% | 499 | 92% |
Students still enrolled | 3 | 1% | 0 | 0% | 3 | 1% |
Students no longer enrolled for any reason other than graduation | 32 | 7% | 11 | 10% | 43 | 8% |
Time to Graduation
Graduation years: 2012-2013 through 2021-2022
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 139 | 391 | 530 |
Mean number of years to graduation | 1.98 | 2.06 | 2.04 |
Median number of years to graduation | 1.87 | 1.87 | 1.87 |
Outcome | Female | Male | Total |
Total number of graduates | 424 | 106 | 530 |
Mean number of years to graduation | 2.04 | 2.03 | 2.04 |
Median number of years to graduation | 1.87 | 1.87 | 1.87 |
Page last updated: May 3, 2023