
(In fulfillment of the public data requirement of the WASC Senior College and University Accrediting Commission)
Additional outcome data for the clinical program is available under Student Admissions, Outcomes, and Other Data in the description of the clinical program.
Clinical Psychology (PsyD) Program
Retention and Graduation
Years of first enrollment: 2007-2008 through 2016-2017
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 200 | - | 415 | - | 615 | - |
Students who graduated | 166 | 83% | 360 | 87% | 526 | 86% |
Students still enrolled | 16 | 8% | 25 | 6% | 41 | 7% |
Students no longer enrolled for any reason other than graduation | 18 | 9% | 30 | 7% | 48 | 8% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 443 | - | 172 | - | 615 | - |
Students who graduated | 380 | 86% | 146 | 85% | 526 | 86% |
Students still enrolled | 29 | 7% | 12 | 7% | 41 | 7% |
Students no longer enrolled for any reason other than graduation | 34 | 8% | 14 | 8% | 48 | 8% |
Time to Graduation
Graduation years: 2011-2012 through 2020-2021
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 183 | 403 | 586 |
Mean number of years to graduation | 5.86 | 5.85 | 5.85 |
Median number of years to graduation | 5.00 | 5.00 | 5.00 |
Outcome | Female | Male | Total |
Total number of graduates | 425 | 161 | 586 |
Mean number of years to graduation | 5.85 | 5.85 | 5.85 |
Median number of years to graduation | 5.00 | 5.00 | 5.00 |
Counseling Psychology (MA) Program
Retention and Graduation
Years of first enrollment: 2009-2010 through 2018-2019
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 134 | - | 367 | - | 501 | - |
Students who graduated | 118 | 88% | 332 | 90% | 450 | 90% |
Students still enrolled | 1 | 1% | 4 | 1% | 5 | 1% |
Students no longer enrolled for any reason other than graduation | 15 | 11% | 31 | 8% | 46 | 9% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 401 | - | 100 | - | 501 | - |
Students who graduated | 363 | 91% | 87 | 87% | 450 | 90% |
Students still enrolled | 4 | 1% | 1 | 1% | 5 | 1% |
Students no longer enrolled for any reason other than graduation | 34 | 8% | 12 | 12% | 46 | 9% |
Time to Graduation
Graduation years: 2011-2012 through 2020-2021
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 137 | 355 | 492 |
Mean number of years to graduation | 1.99 | 2.05 | 2.03 |
Median number of years to graduation | 1.87 | 1.87 | 1.87 |
Outcome | Female | Male | Total |
Total number of graduates | 392 | 100 | 492 |
Mean number of years to graduation | 2.03 | 2.03 | 2.03 |
Median number of years to graduation | 1.87 | 1.87 | 1.87 |
Page last updated: May 23, 2022