
(In fulfillment of the public data requirement of the WASC Senior College and University Accrediting Commission)
Additional outcome data for the Psy.D. program is available under Student Admissions, Outcomes, and Other Data in the description of the Psy.D. program.
Clinical Psychology Psy.D. Program
Retention and Graduation
Years of first enrollment: 2004-2005 through 2013-2014
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 176 | - | 435 | - | 611 | - |
Students who graduated | 136 | 77% | 375 | 86% | 511 | 84% |
Students still enrolled | 22 | 13% | 33 | 8% | 55 | 9% |
Students no longer enrolled for any reason other than graduation | 18 | 10% | 27 | 6% | 45 | 7% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 435 | - | 176 | - | 611 | - |
Students who graduated | 368 | 85% | 143 | 81% | 511 | 84% |
Students still enrolled | 37 | 9% | 18 | 10% | 55 | 9% |
Students no longer enrolled for any reason other than graduation | 30 | 7% | 15 | 9% | 45 | 7% |
Time to Graduation
Graduation years: 2008-2009 through 2017-2018
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 148 | 408 | 556 |
Mean number of years to graduation | 5.93 | 5.83 | 5.85 |
Median number of years to graduation | 5.00 | 5.00 | 5.00 |
Outcome | Female | Male | Total |
Total number of graduates | 408 | 148 | 556 |
Mean number of years to graduation | 5.89 | 5.75 | 5.85 |
Median number of years to graduation | 5.00 | 5.00 | 5.00 |
Counseling Psychology M.A. Program
Retention and Graduation
Years of first enrollment: 2006-2007 through 2015-2016
Enrollment Status | Students of Color | Euro-white Students | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 97 | - | 269 | - | 366 | - |
Students who graduated | 86 | 89% | 246 | 91% | 332 | 91% |
Students still enrolled | 1 | 1% | 0 | 0% | 1 | 0% |
Students no longer enrolled for any reason other than graduation | 10 | 10% | 23 | 9% | 33 | 9% |
Enrollment Status | Female | Male | Total | |||
N | % | N | % | N | % | |
Total students who enrolled in the program | 297 | - | 69 | - | 366 | - |
Students who graduated | 270 | 91% | 62 | 90% | 332 | 91% |
Students still enrolled | 1 | 0% | 0 | 0% | 1 | 0% |
Students no longer enrolled for any reason other than graduation | 26 | 9% | 7 | 10% | 33 | 9% |
Time to Graduation
Graduation years: 2008-2009 through 2017-2018
Outcome | Students of Color | Euro-white Students | Total |
Total number of graduates | 103 | 281 | 384 |
Mean number of years to graduation | 2.06 | 2.07 | 2.06 |
Median number of years to graduation | 1.89 | 1.88 | 1.88 |
Outcome | Female | Male | Total |
Total number of graduates | 312 | 72 | 384 |
Mean number of years to graduation | 2.06 | 2.11 | 2.06 |
Median number of years to graduation | 1.88 | 1.88 | 1.88 |
Page last updated: May 7, 2019